| Cabinet Size | 600Γ1200Γ2000mm (42U) |
| UPS Capacity | 3β10 kVA |
| Cooling | 3.5β8 kW rack AC |
| IT Space | 28U available |
| Interface | 10" color touch screen |
| Protection | IP5X, NFC lock, Facial ID |
| Cabinets | 2β8 cabinets per row |
| Max IT Load | 40 kW |
| UPS Options | 6β60 kVA rack/modular |
| Cooling | 3.5β12.5 kW in-row AC |
| Display | 10" touch screen |
| Features | Cold aisle containment, IoT monitoring |
| Cabinets | Up to 48 double-row |
| UPS Capacity | 20β300 kVA modular |
| Cooling | 25β65 kW in-row AC |
| Reliability | Tier II+ level |
| Monitoring | 21" touch screen, SMS/APP alerts |
| Certifications | First-class energy efficiency |
| Capacity | 1 kVA β 10 kVA |
| Input | 110β300 VAC single phase |
| Efficiency | β₯94.5% (up to 95.5%) |
| Switching | 0ms (true online) |
| Battery | 12V/7Ah, Li-iron compatible |
| Comms | RS232/RS485/USB/SNMP |
| Capacity | 60β800 kVA |
| Efficiency | 96% (ECO: 99%) |
| Output PF | 1.0 |
| THDi | <3% (100% linear) |
| Redundancy | N+X hot-swap modules |
| Display | 7"/10" color touch screen |
| Capacity | 6β10 kVA per unit |
| Efficiency | β₯95% inverter mode |
| Battery | 230V Lithium (10yr life) |
| Form | 4U/6U rack mount |
| I/O | Dual 220VAC in/out |
| Comms | RS485, USB, LCD+LED |
| User Capacity | 200 users |
| Face Capacity | 200 faces |
| Log Capacity | 50,000 records |
| Communication | TCP/IP, Wi-Fi, Bluetooth |
| Camera | Dual 200MP cameras |
| Screen | 2.8" Touch screen |
| ID Modes | Face, Fingerprint, Password, RFID Card |
| Certifications | CE, FCC |
We source from a global network of suppliers. Contact our sales team with your requirements and we'll find the right product for you.